-
Le Roc Foucaud
-
26 Bedrooms, Sleeps 63
Region: Europe Destination: France Area: Auvergne City: Saint-Prix Property type: Mansion , 1500 m2 Bathrooms: 4 full
Description of this Saint-Prix Vacation Rental Property
The domain Le Roc Foucaud welcomes both individual guests and groups. You can use the swimming pool, the tennis courts, the volleyball court and the jeu de boules. Or you could make a canoe trip on the river Besbre, which is accessible via the waters of Le Roc Foucaud. Or you could choose to enjoy a rest in one of the many sitting corners in the large garden. Le Roc Foucaud is the location for group activities like weddings, parties, team building activities, company meetings and sports events. Le Roc Foucaud is approx. 25 km away from the famous spa resort Vichy and 75 km from Clermont Ferrand. The domain is located in a village of 850 residents. You can take the train from Vichy station to Bordeaux, Lyon and Paris.
Vacation Rental Property Images
Location details for this Vacation Rental Property in Saint-Prix, France.
-
Property Location:
Europe > France > Auvergne > Saint-Prix
Amenities
Bedroom Details
This property has 26 bedrooms and sleeps up to 63 people :
| Bedroom | Type | King Size | Queen Size | Double Beds | Single/Twin Beds | Children's Beds | Cribs | Pullouts/Futons | Sleeps | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|
| bedroom 1 | Bedroom | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| bedroom 2 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 3 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 4 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 5 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 6 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 7 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 8 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 9 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 10 | Bedroom | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| bedroom 11 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 12 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 13 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 14 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 15 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 16 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 17 | Bedroom | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| bedroom 18 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 19 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 20 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 21 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 22 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 23 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 24 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 25 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| bedroom 26 | Bedroom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bathroom Details
This property has 4 bathrooms :
| Bathroom | Type | Toilet | Combo Bath/Shower | Tub | Shower | Whirlpool | Bidet | Outdoor Shower | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| bathroom 1 | full | ![]() |
![]() |
![]() |
|||||
| bathroom 2 | full | ![]() |
![]() |
![]() |
|||||
| bathroom 3 | full | ![]() |
![]() |
![]() |
|||||
| bathroom 4 | full | ![]() |
![]() |
![]() |
More Amenities
Rates
Deposit: u20ac 400
Cleaning: Obliged; u20ac 250 (For a stay of several weeks you will pay the indicated cleaning fee per week)
Pets: Pets not allowed.
Bed linen: Included
Bath towels: Included
Kitchen linen: Bring your own
Electricity: May - Sep: included; Oct - Apr: u20ac 20/night
Gas/Oil: May - Sep: Included; Oct - Apr: u20ac 100/night
Tourist tax: Obliged, indication u20ac 0,30 /person/night
Catering: Lunch possible; Dinner possible
Breakfast: Possibility u20ac 5 /person/night
Miscellaneous: For rent DVD u20ac 10/night; For rent VCR u20ac 10/night; Use washing machine u20ac 5/ wash
Note: Rates are subject to an additional 8% rental fee
Below are the rates supplied by the owner. Please note that these rates are subject to change.
| Period | Start | End | Per Week Night | Per Weekend Night | Per Week | Per Weekend | Per Month | Extra Night |
|---|---|---|---|---|---|---|---|---|
| 1 Week Low Season | Jan 1st | Dec 31st | - | - | €3,266 | - | - | - |
| 1 Week High Season | Jan 1st | Dec 31st | - | - | €7,749 | - | - | - |
| 2 Weeks Low Season | Jan 1st | Dec 31st | - | - | €6,471 | - | - | - |
| 2 Weeks High Season | Jan 1st | Dec 31st | - | - | €15,437 | - | - | - |
| 3 Weeks Low Season | Jan 1st | Dec 31st | - | - | €9,677 | - | - | - |
| 3 Weeks High Season | Jan 1st | Dec 31st | - | - | €23,125 | - | - | - |
| Long week-end Low Season | Jan 1st | Dec 31st | - | €1,834 | - | - | - | - |
| Long week-end High Season | Jan 1st | Dec 31st | - | €3,863 | - | - | - | - |
| Midweek Low Season | Jan 1st | Dec 31st | €1,892 | - | - | - | - | - |
| Midweek High Season | Jan 1st | Dec 31st | €4,774 | - | - | - | - | - |
| Week-end Low Season | Jan 1st | Dec 31st | - | €1,834 | - | - | - | - |
| Week-end High Season | Jan 1st | Dec 31st | - | €3,608 | - | - | - | - |
Availability over the next 12 months

Please contact the owner directly to confirm availability for your travel dates.
-
Contact the Owner or Manager of this Vacation Rental Property
-
Reservations
Contact Language(s):
Remember to mention property:
#82921
at TravelRentalNetwork.com










































