-
Villa de Los Suenos del Pedregal
$3120 - $5500/night
-
8 Bedrooms, Sleeps 16
Region: Mexico Destination: Baja California Sur Area: Cabo San Lucas City: Cabo San Lucas Property type: Villa , 11000 ft2 Bathrooms: 10 full
Description of this Cabo San Lucas Vacation Rental Property
Imagine waking up to a beautiful sunrise over the Pacific Ocean in the lap of luxury. Villa de Los Suenos offers everything you could possibly want or need for your villa vacation in Cabo San Lucas.
This new magnificent villa boasts over 11,000 sq. ft inside and thousands of sq ft. of balcony and terrace areas outside with spectacular views.
Villa de Los Suenos is a hacienda-style designed villa with three sumptuous main house suites, three suite casitas, a separate two bedroom guest house and ocean view from every room in the home. Each bedroom is a beautifully appointed suite with its own private bathroom. In addition to the private bedrooms the villa offers many great central meeting areas, pool table and well equipped gym.
Enjoy the beautiful Cabo weather in a variety of areas outside as there are two large swimming pools, a Jacuzzi, waterfall and three hold putting green
A chef is available for breakfast, lunch and dinner at an extra charge. Grocery shopping by the chef is offered at no additional charge.
Contact us today to reserve this beautiful villa for your next vacation in Cabo San Lucas.
Vacation Rental Property Images















Location details for this Vacation Rental Property in Cabo San Lucas, Baja California Sur.
-
Property Location:
Mexico > Baja California Sur > Cabo San Lucas > Cabo San Lucas
Location Type: Near the Ocean
Amenities
Bedroom Details
This property has 8 bedrooms and sleeps up to 16 people :
| Bedroom | Type | King Size | Queen Size | Double Beds | Single/Twin Beds | Children's Beds | Cribs | Pullouts/Futons | Sleeps | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedroom 1 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 2 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 3 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 4 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 5 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 6 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 7 | Bedroom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bedroom 8 | Bedroom | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bathroom Details
This property has 10 bathrooms :
| Bathroom | Type | Toilet | Combo Bath/Shower | Tub | Shower | Whirlpool | Bidet | Outdoor Shower | Additional Info |
|---|---|---|---|---|---|---|---|---|---|
| Bathroom1 | full | ||||||||
| Bathroom2 | full | ||||||||
| Bathroom3 | full | ||||||||
| Bathroom4 | full | ||||||||
| Bathroom5 | full | ||||||||
| Bathroom6 | full | ||||||||
| Bathroom7 | full | ||||||||
| Bathroom8 | full | ||||||||
| Bathroom9 | full | ||||||||
| Bathroom10 | full |
More Amenities
Rates
Below are the rates supplied by the owner. Please note that these rates are subject to change.
| Period | Start | End | Per Week Night | Per Weekend Night | Per Week | Per Weekend | Per Month | Extra Night |
|---|---|---|---|---|---|---|---|---|
| On Peak Rates | Nov 1st | May 31st | $3,900 | - | $27,300 | - | - | - |
| Off Peak Rates | Jun 1st | Oct 31st | $3,120 | - | $21,840 | - | - | - |
| Holiday Rates | Dec 15th | Jan 5th | $5,500 | - | $38,500 | - | - | - |
Availability over the next 12 months

Please contact the owner directly to confirm availability for your travel dates.
-
Contact the Owner or Manager of this Vacation Rental Property
-
Nanci Benefiel
Contact Language(s):
EnglishRemember to mention property:
#69250
at TravelRentalNetwork.com















